This indicator counts the amount of citations received by documents from the journal and divides them through the final amount of documents printed for the reason that journal. The chart shows the evolution from the average quantity of occasions documents printed inside a journal previously two, 3-4 years happen to be reported in the present year. The 2 years line is the same as journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (four years) | 1999 | .706 |
Cites / Doc. (four years) | 2000 | .702 |
Cites / Doc. (four years) | 2001 | .579 |
Cites / Doc. (four years) | 2002 | .810 |
Cites / Doc. (four years) | 2003 | .888 |
Cites / Doc. (four years) | 2004 | 1.073 |
Cites / Doc. (four years) | 2005 | 1.235 |
Cites / Doc. (four years) | 2006 | 1.136 |
Cites / Doc. (four years) | 2007 | .975 |
Cites / Doc. (four years) | 2008 | .889 |
Cites / Doc. (four years) | 2009 | 1.011 |
Cites / Doc. (four years) | 2010 | .992 |
Cites / Doc. (four years) | 2011 | 1.045 |
Cites / Doc. (four years) | 2012 | 1.013 |
Cites / Doc. (four years) | 2013 | 1.102 |
Cites / Doc. (four years) | 2014 | 1.098 |
Cites / Doc. (four years) | 2015 | 1.133 |
Cites / Doc. (four years) | 2016 | 1.247 |
Cites / Doc. (four years) | 2017 | 1.211 |
Cites / Doc. (four years) | 2018 | 1.347 |
Cites / Doc. (four years) | 2019 | 1.497 |
Cites / Doc. (three years) | 1999 | .706 |
Cites / Doc. (three years) | 2000 | .678 |
Cites / Doc. (three years) | 2001 | .614 |
Cites / Doc. (three years) | 2002 | .767 |
Cites / Doc. (three years) | 2003 | .989 |
Cites / Doc. (three years) | 2004 | 1.111 |
Cites / Doc. (three years) | 2005 | 1.291 |
Cites / Doc. (three years) | 2006 | 1.130 |
Cites / Doc. (three years) | 2007 | .948 |
Cites / Doc. (three years) | 2008 | .785 |
Cites / Doc. (three years) | 2009 | .972 |
Cites / Doc. (three years) | 2010 | .971 |
Cites / Doc. (three years) | 2011 | 1.057 |
Cites / Doc. (three years) | 2012 | .980 |
Cites / Doc. (three years) | 2013 | 1.014 |
Cites / Doc. (three years) | 2014 | 1.020 |
Cites / Doc. (three years) | 2015 | 1.270 |
Cites / Doc. (three years) | 2016 | 1.213 |
Cites / Doc. (three years) | 2017 | 1.216 |
Cites / Doc. (three years) | 2018 | 1.349 |
Cites / Doc. (three years) | 2019 | 1.453 |
Cites / Doc. (24 months) | 1999 | .726 |
Cites / Doc. (24 months) | 2000 | .686 |
Cites / Doc. (24 months) | 2001 | .504 |
Cites / Doc. (24 months) | 2002 | .826 |
Cites / Doc. (24 months) | 2003 | 1.235 |
Cites / Doc. (24 months) | 2004 | 1.216 |
Cites / Doc. (24 months) | 2005 | 1.257 |
Cites / Doc. (24 months) | 2006 | 1.065 |
Cites / Doc. (24 months) | 2007 | .803 |
Cites / Doc. (24 months) | 2008 | .667 |
Cites / Doc. (24 months) | 2009 | .913 |
Cites / Doc. (24 months) | 2010 | 1.033 |
Cites / Doc. (24 months) | 2011 | 1.039 |
Cites / Doc. (24 months) | 2012 | .894 |
Cites / Doc. (24 months) | 2013 | .854 |
Cites / Doc. (24 months) | 2014 | 1.122 |
Cites / Doc. (24 months) | 2015 | 1.234 |
Cites / Doc. (24 months) | 2016 | 1.188 |
Cites / Doc. (24 months) | 2017 | 1.203 |
Cites / Doc. (24 months) | 2018 | 1.193 |
Cites / Doc. |
Resourse:https://www.scimagojr.com/journalsearch.php?q=75869&tip=sid Key:Discrete and Continuous Dynamical Systems