electricity.contributor.consultant | Amekudzi-Kennedy, Adjo | |
electricity.contributor.author | Amoaning-Yankson, Stephanie | |
electricity.date.accessioned | 2019-01-16T17:19:45Z | |
electricity.date.available | 2019-01-16T17:19:45Z | |
electricity.date.produced | 2017-12 | |
electricity.date.issued | 2017-08-25 | |
electricity.date.posted | December 2017 | |
electricity.identifier.uri | http://high-density lipoprotein.handle.internet/1853/60663 | |
electricity.description.abstract | Natural disaster statistics worldwide indicate an upward trend in the amount of reported disasters. Around 2000 alone, there have been over 500 reported disasters, which caused a minimum of ten fatalities affected 100 or even more people and needed worldwide assistance or known as for any condition of emergency. Based on the Worldwide Federation of Red Mix and Red Crescent Societies (IFRC), between 1991 and 2000, typically 211 million people was either affected or died from the natural disaster. In that same decade, typically 1,300 people was wiped out around the globe each week. Such disasters are not only seen a humanitarian issue, but additionally a fiscal one and also have a significant effect on the united states economy. For instance, between 2011 and 2013, transportation taken into account roughly $14.7 billion in disaster relief spending, ranking 4th greatest among 19 departments. Furthermore, Hurricane Sandy’s recovery appropriation amounted to $60 billion. Resilience, ale a method to keep critical functions and stop catastrophic failure throughout a disruption, after which recover quickly, has become more than ever before the main thing on most important infrastructure systems’ discussions. A consensus has emerged among relevant stakeholders on the requirement for evolving lengthy-standing planning approaches and operational methods into approaches with increased resilient outcomes. The main purpose of these studies would be to therefore create a framework for transportation system resilience planning that expands current transport resilience approaches using a sociotechnical systems approach, one which views human and business factors additionally to technical factors for system performance. To build up the framework, these studies adopts an inductive and multimethod approach. Information is systematically collected and examined in 2 primary phases. The very first phase starts with an in-depth literature review and synthesis of transportation resilience in addition to resilience theory and it is applications towards the built atmosphere, social systems, economic systems and environmental systems. Next, market research of selected transportation agencies is carried out to review resilience capacity building at transport agencies to be able to extract an evolving maturity process to handle hazards and building system resilience using sociotechnical factors. The 2nd phase of the research then combines key concepts obtained from the resilience literature and also the outcomes of laptop computer to build up the sociotechnical transportation resilience conceptual and planning framework. The framework will be verified and shown using specialist reviews. Findings in the research reveal that the concepts of stability at multiple equilibria present in environmental resilience present possibilities for expanding the present paradigm of transportation resilience thinking, evolving it in one according to single-equilibrium stability to multiple equilibria stability. The resultant framework, according to both resilience literature and survey results, characterizes the relative amounts of four kinds of transport agency capital (business, institutional, technical and financial capital) that lead to sociotechnical system resilience and catalogues attribute-based techniques for developing resilience capacity systematically. These studies plays a role in transportation resilience understanding by extending the present paradigm of transportation system resilience planning from what single equilibrium conceptualization to multiple equilibria conceptualization. The study also characterizes different developmental stages of creating transport resilience capacity utilizing a sociotechnical approach. Finally, the resulting framework is really a potentially advantageous tool for transportation decision makers involved with proper or lengthy-term resilience planning. | |
electricity.format.mimetype | application/pdf | |
electricity.language.iso | en_US | |
electricity.writer | Georgia Institute of Technology | |
electricity.subject | Transportation resilience | |
electricity.subject | System resilience | |
electricity.subject | Sociotechnical resilience | |
electricity.subject | Resilience | |
electricity.title | A conceptual framework for developing sociotechnical transportation system resilience | |
electricity.type | Dissertation | |
electricity.description.degree | Ph.D. | |
Resourse:https://smartech.gatech.edu/handle/1853/60663?show=full